We’re experiencing temporary issues with online ordering
You can still place an order by emailing Sales@Punchtools.com or calling +1 (800) 668-4996
When people talk about sheet metal, they often describe how thick it is using something called a gauge (sometimes spelled gage). To make it easy to understand, check out our Sheet Metal Gauge Chart for a quick reference.
You can think of the gauge number as a special code that represents the thickness of the metal sheet — but it works backwards from what you might expect:
For example:
The chart below is our best attempt to capture all of the standard gauge thickness of different materials.
Sometimes, the metal goes through extra processing — like polishing (which makes it a bit thinner) or adding protective coatings or plastic films (which can make it slightly thicker). So, the final thickness might not be exactly the same as the standard gauge number.
That’s why it’s important to double-check with your supplier to make sure you know the actual thickness you’ll be getting, especially if the material has been polished or treated in some way.
| Gauge | Standard Steel (inches) | Standard Steel (mm) | Strip / Tubing (inches) | Non-Ferrous / Aluminum (inches) | Non-Ferrous / Aluminum (mm) | Galvanized Steel (mm) | Galvanized Steel (mm) | US Standard |
|---|---|---|---|---|---|---|---|---|
| 0000000 | – | – | – | – | – | – | – | .5000 |
| 000000 | – | – | – | .5800 | 14.732 | – | – | .4688 |
| 00000 | – | – | .500 | .5165 | 13.119 | – | – | .4375 |
| 0000 | – | – | .454 | .4600 | 11.684 | – | – | .4063 |
| 000 | – | – | .425 | .4096 | 10.404 | – | – | .3750 |
| 00 | – | – | .380 | .3648 | 9.266 | – | – | .3438 |
| 0 | – | – | .340 | .3249 | 8.252 | – | – | .3125 |
| 1 | – | – | .300 | .2893 | 7.348 | – | – | .2813 |
| 2 | – | – | .284 | .2576 | 6.543 | – | – | .2656 |
| 3 | .2391 | 6.073 | .259 | .2294 | 5.827 | – | – | .2500 |
| 4 | .2242 | 5.695 | .238 | .2043 | 5.189 | – | – | .2344 |
| 5 | .2092 | 5.314 | .220 | .1819 | 4.620 | – | – | .2188 |
| 6 | .1943 | 4.935 | .203 | .1620 | 4.115 | – | – | .2031 |
| 7 | .1793 | 4.554 | .180 | .1443 | 3.665 | – | – | .1875 |
| 8 | .1644 | 4.176 | .165 | .1285 | 3.264 | – | 4.270 | .1719 |
| 9 | .1495 | 3.797 | .148 | .1144 | 2.906 | .1532 | 3.891 | .1563 |
| 10 | .1345 | 3.416 | .134 | .1019 | 2.588 | .1382 | 3.510 | .1406 |
| 11 | .1196 | 3.038 | .120 | .0907 | 2.304 | .1233 | 3.132 | .1250 |
| 12 | .1046 | 2.657 | .109 | .0808 | 2.052 | .1084 | 2.753 | .1094 |
| 13 | .0897 | 2.278 | .095 | .0720 | 1.829 | .0934 | 2.372 | .0938 |
| 14 | .0747 | 1.897 | .083 | .0641 | 1.628 | .0785 | 1.994 | .0781 |
| 15 | .0673 | 1.709 | .072 | .0571 | 1.450 | .0710 | 1.803 | .0703 |
| 16 | .0598 | 1.519 | .065 | .0508 | 1.290 | .0635 | 1.613 | .0625 |
| 17 | .0538 | 1.367 | .058 | .0453 | 1.151 | .0575 | 1.461 | .0563 |
| 18 | .0478 | 1.214 | .049 | .0403 | 1.024 | .0516 | 1.311 | .0500 |
| 19 | .0418 | 1.062 | .042 | .0359 | .912 | .0456 | 1.158 | .0438 |
| 20 | .0359 | .912 | .035 | .0320 | .813 | .0396 | 1.006 | .0375 |
| 21 | .0329 | .836 | .032 | .0285 | .724 | .0366 | .930 | .0344 |
| 22 | .0299 | .759 | .028 | .0253 | .643 | .0306 | .853 | .0313 |
| 23 | .0269 | .683 | .025 | .0226 | .574 | .0276 | .777 | .0281 |
| 24 | .0239 | .607 | .022 | .0201 | .511 | .0247 | .701 | .0250 |
| 25 | .0209 | .531 | .020 | .0179 | .455 | .0217 | .627 | .0219 |
| 26 | .0179 | .455 | .018 | .0159 | .404 | .0202 | .551 | .0188 |
| 27 | .0164 | .417 | – | .0142 | .361 | .0187 | .513 | .0172 |
| 28 | .0149 | .378 | – | .0126 | .320 | .0172 | .475 | .0156 |
| 29 | .0135 | .343 | – | .0113 | .287 | .0157 | .437 | .0141 |
| 30 | .0120 | .305 | – | .0100 | .254 | .0142 | .399 | .0125 |
| 31 | .0105 | .267 | – | .0089 | .226 | .0134 | .361 | .0109 |
| 32 | .0097 | .246 | – | .0080 | .203 | – | .340 | .0102 |
| 33 | .0090 | .229 | – | .0071 | .180 | – | – | .0094 |
| 34 | .0082 | .208 | – | .0063 | .160 | – | – | .0086 |
| 35 | .0075 | .191 | – | .0056 | .140 | – | – | .0078 |
| 36 | .0067 | .170 | – | .0050 | .127 | – | – | .0070 |
| 37 | – | .163 | – | .0045 | .114 | – | – | .0066 |
| 38 | – | .152 | – | .004 | .102 | – | – | .0063 |
| 39 | – | – | – | – | .089 | – | – | .0059 |
| 40 | – | – | – | – | .079 | – | – | .0055 |
| 41 | – | – | – | – | – | – | – | .0053 |
| 42 | – | – | – | – | – | – | – | .0051 |
| 43 | – | – | – | – | – | – | – | .0049 |
| 44 | – | – | – | – | – | – | – | .0047 |

